Place hierarchy

World - England - Yorkshire - Sheffield
    Given names Surname Sosa Birth Place Death Age Place Last change
    252 10 189 63 Thursday, April 23, 2020 4:25 PM
    232 8 171 61 Monday, December 21, 2020 9:49 PM
    230 0 154 76 Thursday, April 23, 2020 4:25 PM
    224 0 224 0 Thursday, April 23, 2020 4:25 PM
    222 5 142 79 Thursday, December 24, 2020 1:32 PM
    220 0 182 38 Thursday, April 23, 2020 4:25 PM
    214 1 146 68 Tuesday, December 22, 2020 1:45 PM
    226 5 148 78 Sunday, December 20, 2020 9:55 PM
    212 0 123 88 Monday, December 21, 2020 1:28 PM
    234 3 154 79 Wednesday, December 23, 2020 11:34 AM
    about 1807
    216 3 Wednesday, December 23, 2020 11:31 AM
    228 0 198 30 Thursday, December 24, 2020 11:01 AM
    216 5 173 43 Sunday, December 20, 2020 4:36 PM
    191 12 109 82 Tuesday, December 22, 2020 8:46 PM
    186 12 106 80 Sunday, May 24, 2020 5:35 PM
    166 0 140 26 Saturday, May 23, 2020 1:03 PM
    165 0 165 0 Saturday, May 23, 2020 1:04 PM
    164 0 161 2 Sunday, October 13, 2019 2:28 PM
    162 2 89 72 Saturday, May 23, 2020 12:33 PM
    161 2 94 67 Monday, December 21, 2020 4:22 PM
    156 2 81 74 Monday, December 21, 2020 9:18 PM
    132 1 50 81 Monday, December 21, 2020 9:16 PM
    130 1 37 92 Monday, December 21, 2020 9:28 PM
    127 0 Thursday, April 23, 2020 4:25 PM
    159 1 103 56 Thursday, April 23, 2020 4:25 PM
    157 1 76 80 Thursday, November 26, 2020 3:49 PM
    153 0 126 27 Wednesday, August 1, 2012 8:15 PM
    119 0 63 56 Monday, April 19, 2021 10:01 AM
    155 2 72 83 Sunday, December 20, 2020 11:43 AM
    148 2 73 75 Wednesday, February 3, 2021 9:15 AM
    153 0 91 62 Monday, December 21, 2020 7:00 PM
    153 0
    between April 1954 and June 1954
    69 83 Thursday, November 26, 2020 9:51 AM
    152 0 97 54 Monday, October 28, 2019 4:31 PM
    151 0 126 24 Monday, December 21, 2020 7:11 PM
    148 0 55 92 Wednesday, December 2, 2020 4:02 PM
    189 7 98 90 Sunday, December 20, 2020 4:36 PM
    187 0 187 0 Sunday, July 25, 2021 3:08 PM
    186 0 108 78 Tuesday, December 22, 2020 8:45 PM
    182 0
    between April 1909 and June 1909
    114 67 Tuesday, December 22, 2020 11:58 AM
    184 1 109 75 Monday, December 21, 2020 4:17 PM
    154 0 Thursday, April 23, 2020 4:25 PM
    123 0 51 71 Thursday, November 26, 2020 9:14 PM
    between April 1878 and June 1878
    145 1 107 38 Monday, April 19, 2021 10:01 AM
    100 0 76 24 Monday, December 21, 2020 9:23 PM
    138 2 88 50 Wednesday, March 31, 2021 10:59 AM
    173 0 125 48 Tuesday, December 22, 2020 5:12 PM
    186 2 109 76 Wednesday, December 23, 2020 4:29 PM
    about 1842
    181 0 Wednesday, December 23, 2020 2:01 PM
    about 1844
    179 0 Wednesday, December 23, 2020 2:01 PM
    179 2 Wednesday, December 23, 2020 4:38 PM
    157 0 151 5 Wednesday, December 23, 2020 4:24 PM
    196 0 Thursday, December 24, 2020 1:58 PM
    about 1831
    192 0 Thursday, December 24, 2020 1:58 PM
    about 1836
    187 0 Thursday, December 24, 2020 1:58 PM
    198 0 Thursday, December 24, 2020 1:58 PM
    about 1829
    194 0 Thursday, December 24, 2020 1:58 PM
    260 10 173 86 Saturday, May 23, 2020 2:44 PM
    Given names Surname Age Given names Surname Age Marriage Place Last change
    56 52 96 0 Monday, October 28, 2019 4:36 PM
    20 28 158 2 Wednesday, December 23, 2020 4:10 PM
    22 199 5 Thursday, December 24, 2020 1:29 PM
    25 38
    between April 1848 and June 1848
    175 1 Tuesday, December 22, 2020 1:40 PM
    33 23 192 5 Sunday, December 20, 2020 4:01 PM
    26 185 0 Monday, December 21, 2020 11:39 AM
    44 27 189 3 Wednesday, December 23, 2020 11:00 AM
    23 19
    between April 1856 and June 1856
    167 12 Sunday, December 12, 2010 3:30 PM
    29 31 101 1 Sunday, December 12, 2010 3:30 PM
    30 24 164 7 Thursday, October 31, 2019 11:58 AM
    29 24 157 0 Sunday, December 12, 2010 3:30 PM
    28 155 1 Sunday, December 12, 2010 3:30 PM