Place hierarchy
World - England - Gloucestershire - Chipping Campden
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 0 | 161 | 72 | M | YES | YES | ||||||||||
223 | 1 | 154 | 69 | M | YES | YES | ||||||||||
216 | 0 | F | YES | YES | ||||||||||||
221 | 0 |
between October 1884 and December 1884
|
139 | 82 | F | YES | YES | |||||||||
192 | 2 | M | YES | Y100 | ||||||||||||
175 | 4 | 125 | 50 | F | YES | YES | ||||||||||
between January 1844 and March 1844
|
179 | 3 |
between January 1886 and March 1886
|
137 | 42 | M | YES | YES | ||||||||
222 | 1 | M | YES | YES | R | |||||||||||
0 | 259 | F | YES | YES | R | |||||||||||
284 | 0 | M | YES | YES | ||||||||||||
0 | 399 | F | YES | YES | ||||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
154 | 2 |
between October 1948 and December 1948
|
75 | 79 | M | YES | Y100 | |||||||||
between October 1870 and December 1870
|
153 | 0 | M | YES | Y100 | |||||||||||
203 | 0 | F | YES | Y100 | ||||||||||||
220 | 1 | 152 | 68 | F | YES | YES | R | |||||||||
208 | 2 | M | YES | Y100 | ||||||||||||
208 | 2 | F | YES | Y100 | ||||||||||||
244 | 4 | 187 | 57 | F | YES | YES | ||||||||||
221 | 3 |
between January 1843 and March 1843
|
180 | 40 | F | YES | YES | |||||||||
223 | 0 | F | YES | YES | R | |||||||||||
between October 1837 and December 1837
|
186 | 0 | F | YES | Y100 | |||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
259 | 7 | 211 | 48 | M | YES | YES | R | |||||||||
218 | 0 | 215 | 3 | F | YES | YES | ||||||||||
220 | 0 | F | YES | YES | ||||||||||||
221 | 0 | 185 | 36 | M | YES | YES | ||||||||||
225 | 0 | F | YES | YES | ||||||||||||
232 | 0 | 159 | 73 | M | YES | YES | ||||||||||
235 | 4 | 181 | 54 | M | YES | YES | ||||||||||
231 | 4 | F | YES | YES | R | |||||||||||
215 | 0 | 135 | 80 | M | YES | YES | ||||||||||
206 | 0 | 136 | 70 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1790
|
233 | 0 | 140 | 93 | F | YES | YES | R | ||||||||
226 | 12 | 155 | 71 | M | YES | YES | ||||||||||
282 | 2 | 204 | 77 | F | YES | YES | ||||||||||
316 | 0 | 282 | 33 | M | YES | YES | ||||||||||
311 | 9 | 233 | 77 | M | YES | YES | ||||||||||
308 | 0 | 247 | 60 | F | YES | YES | ||||||||||
282 | 2 | 212 | 70 | M | YES | YES | R | |||||||||
191 | 6 | 118 | 72 | M | YES | YES | ||||||||||
144 | 0 |
between April 1955 and June 1955
|
68 | 76 | F | YES | Y100 | |||||||||
190 | 0 | 121 | 69 | F | YES | YES | ||||||||||
213 | 8 | 127 | 86 | F | YES | YES | ||||||||||
223 | 5 | 148 | 75 | F | YES | YES | R | |||||||||
196 | 0 | 195 | 1 | M | YES | YES | ||||||||||
194 | 0 | 186 | 7 | M | YES | YES | ||||||||||
192 | 1 | F | YES | Y100 | ||||||||||||
191 | 2 | F | YES | Y100 | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
2 | 314 | M | YES | YES | R | |||||||||||
314 | 5 | 283 | 30 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
182 | 0 |
between July 1842 and September 1842
|
181 | 1 | M | YES | YES | |||||||||
180 | 0 |
between January 1844 and March 1844
|
179 | 0 | M | YES | YES | |||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
176 | 6 | F | YES | Y100 | ||||||||||||
176 | 0 | 175 | 1 | F | YES | YES | ||||||||||
172 | 14 | F | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
171 | 7 | 101 | 69 | M | YES | YES | ||||||||||
233 | 6 |
between July 1856 and September 1856
|
167 | 66 | M | YES | YES | |||||||||
320 | 0 | F | YES | YES | ||||||||||||
207 | 0 | F | YES | Y100 | ||||||||||||
215 | 1 | 183 | 32 | F | YES | YES | R | |||||||||
183 | 0 | 183 | 0 | M | YES | YES | ||||||||||
204 | 1 | 148 | 56 | F | YES | YES | R | |||||||||
225 | 4 |
between January 1879 and March 1879
|
144 | 80 | M | YES | YES | |||||||||
219 | 5 | 156 | 63 | F | YES | YES | ||||||||||
248 | 9 |
between January 1855 and March 1855
|
168 | 79 | M | YES | YES | |||||||||
223 | 5 | 157 | 66 | M | YES | YES | ||||||||||
227 | 4 | 154 | 73 | F | YES | YES | R | |||||||||
195 | 1 | M | YES | Y100 | ||||||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
242 | 9 | 202 | 40 | F | YES | YES | R | |||||||||
204 | 0 | 128 | 75 | M | YES | YES | ||||||||||
206 | 0 | M | YES | Y100 | ||||||||||||
210 | 1 | F | YES | Y100 | ||||||||||||
212 | 0 | M | YES | Y100 | ||||||||||||
255 | 0 | 255 | 0 | M | YES | YES | ||||||||||
231 | 0 | 231 | 0 | F | YES | YES | ||||||||||
230 | 0 | 229 | 0 | M | YES | YES | ||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
290 | 5 | 242 | 47 | M | YES | YES | ||||||||||
286 | 4 | 230 | 55 | M | YES | YES | ||||||||||
290 | 0 | F | YES | YES | ||||||||||||
270 | 0 |
before August 25, 1837
|
186 | 83 | M | YES | YES | |||||||||
189 | 6 |
between April 1875 and June 1875
|
148 | 41 | M | YES | YES | |||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
283 | 0 | F | YES | YES | ||||||||||||
284 | 0 | 282 | 2 | M | YES | YES | ||||||||||
169 | 2 | 89 | 79 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 26 | 196 | 5 | YES M | Y | ||||||||||
18 | 174 | 1 | YES | Y | |||||||||||
32 | 31 | 160 | 2 | YES | Y | ||||||||||
32 | 322 | 1 | YES | Y | |||||||||||
19 | 250 | 1 | YES M | Y | |||||||||||
42 | 36 | 278 | 0 | YES | Y | ||||||||||
50 | 234 | 3 | YES | Y | |||||||||||
20 | 286 | 2 | YES | Y | |||||||||||
28 | 26 | 150 | 6 | YES | Y | ||||||||||
20 | 30 | 174 | 1 | YES | Y | ||||||||||
21 | 23 | 203 | 4 | YES | Y | ||||||||||
39 | 35 | 183 | 5 | YES | Y | ||||||||||
24 | 220 | 0 | YES M | Y | |||||||||||
22 | 176 | 0 | YES | Y | |||||||||||
22 | 22 | 188 | 1 | YES | Y | ||||||||||
28 | 28 | 161 | 6 | YES | Y | ||||||||||
50 | 48 | 168 | 0 | YES M | Y | ||||||||||
22 | 18 | 157 | 3 | YES M | Y | ||||||||||
24 | 24 | 235 | 7 | YES | Y | R | |||||||||
25 | 21 | 210 | 4 | YES | Y | ||||||||||
|