Place hierarchy

World - England - Surrey - Croydon
    Given names Surname Sosa Birth Place Death Age Place Last change
    134 0 Friday, August 9, 2019 5:37 PM
    191 0 Thursday, April 23, 2020 4:25 PM
    191 0 Thursday, April 23, 2020 4:25 PM
    229 0 138 91 Thursday, April 23, 2020 4:25 PM
    161 0 Thursday, April 23, 2020 4:25 PM
    150 0 57 92 Wednesday, January 27, 2021 1:11 PM
    between April 1877 and June 1877
    146 0 68 78 Wednesday, January 27, 2021 1:20 PM
    137 1 76 60 Thursday, January 28, 2021 11:08 AM
    157 0 Wednesday, January 27, 2021 1:20 PM
    138 1 50 88 Thursday, January 28, 2021 11:08 AM
    106 0 17 89 Saturday, July 24, 2021 6:28 PM
    1 Friday, August 9, 2019 5:43 PM
    128 1 48 80 Tuesday, December 1, 2020 3:02 PM
    159 1 101 57 Thursday, April 23, 2020 4:25 PM
    221 4 137 84 Saturday, May 23, 2020 2:44 PM
    173 2 Wednesday, January 27, 2021 11:59 AM
    148 0 Monday, November 15, 2021 10:16 AM
    Given names Surname Age Given names Surname Age Marriage Place Last change
    29 121 0 Monday, March 23, 2009 10:10 PM
    23
    between April 1888 and June 1888
    135 1 Wednesday, December 22, 2010 10:50 AM
    25 27 107 0 Tuesday, October 26, 2021 4:33 PM