Place hierarchy

World - England - Lancashire - Ashton under Lyne
    Given names Surname Sosa Birth Place Death Age Place Last change
    171 1 140 31 Thursday, April 23, 2020 4:25 PM
    152 8 80 72 Monday, November 30, 2020 11:26 AM
    159 0 87 72 Sunday, May 24, 2020 5:35 PM
    214 1 136 78 Sunday, May 24, 2020 3:32 PM
    207 3 Thursday, April 23, 2020 4:25 PM
    149 1 127 22 Thursday, April 23, 2020 4:25 PM
    158 5 Monday, July 12, 2021 10:55 PM
    184 3 Tuesday, December 17, 2019 2:06 PM
    141 6 66 75 Wednesday, January 13, 2021 9:28 AM
    154 3 101 52 Thursday, April 23, 2020 4:25 PM
    130 0 52 78 Tuesday, December 1, 2020 2:00 PM
    127 0
    between April 1914 and June 1914
    109 17 Sunday, November 1, 2020 9:52 AM
    119 8 44 75 Tuesday, December 1, 2020 2:11 PM
    122 8 Tuesday, December 1, 2020 2:10 PM
    100 0 26 74 Tuesday, December 17, 2019 2:06 PM
    117 1 33 83 Tuesday, December 22, 2020 9:50 AM
    115 1 37 78 Monday, October 10, 2022 9:35 AM
    113 2 36 76 Saturday, November 28, 2020 9:22 PM
    110 0 101 9 Tuesday, December 17, 2019 2:06 PM
    105 2 41 64 Saturday, November 28, 2020 9:20 PM
    174 1 149 25 Tuesday, December 22, 2020 5:23 PM
    150 0 149 1 Sunday, May 24, 2020 3:32 PM
    146 0 145 1 Wednesday, December 23, 2020 1:20 PM
    146 2 Tuesday, December 1, 2020 2:51 PM
    109 0 83 26 Tuesday, December 1, 2020 2:51 PM
    138 3
    between April 1959 and June 1959
    64 73 Saturday, November 28, 2020 9:26 PM
    100 0 33 66 Saturday, November 28, 2020 9:27 PM
    134 0 72 62 Sunday, November 29, 2020 9:44 AM
    131 0 130 1 Sunday, May 24, 2020 3:32 PM
    between April 1920 and June 1920
    103 0
    between April 1939 and June 1939
    84 19 Monday, October 21, 2019 9:04 PM
    155 6 78 76 Wednesday, August 10, 2022 1:22 PM
    135 0
    between April 1890 and June 1890
    133 2 Saturday, May 23, 2020 2:44 PM
    131 0 128 3 Saturday, May 23, 2020 2:44 PM
    185 11 128 57 Sunday, May 10, 2020 1:52 PM
    176 5 113 63 Thursday, April 23, 2020 4:25 PM
    163 0
    between April 1890 and June 1890
    133 30 Sunday, October 11, 2020 2:02 PM
    161 0 Sunday, May 10, 2020 1:52 PM
    159 6 106 52 Sunday, October 11, 2020 11:01 AM
    157 0 125 32 Sunday, October 11, 2020 11:05 AM
    155 1 75 80 Tuesday, December 1, 2020 1:21 PM
    185 6 149 36 Sunday, May 10, 2020 1:52 PM
    153 1 77 76 Thursday, November 26, 2020 9:05 PM
    166 0 Sunday, May 24, 2020 5:36 PM
    153 8 81 72 Monday, January 11, 2021 9:27 AM
    219 5 Thursday, April 23, 2020 4:25 PM
    200 5 Thursday, April 23, 2020 4:25 PM
    171 0 Thursday, April 23, 2020 4:25 PM
    168 0 Thursday, April 23, 2020 4:25 PM
    162 0 Thursday, April 23, 2020 4:25 PM
    157 0 Thursday, April 23, 2020 4:25 PM
    between April 1871 and June 1871
    152 0 148 3 Tuesday, December 17, 2019 2:06 PM
    118 3
    between April 1968 and June 1968
    55 63 Friday, November 27, 2020 9:52 PM
    157 0 155 2 Saturday, May 23, 2020 2:44 PM
    120 2 47 73 Friday, November 27, 2020 5:07 PM
    119 1 81 38 Thursday, August 12, 2021 9:47 AM
    116 0 Wednesday, August 5, 2020 6:22 PM
    114 0 41 72 Sunday, September 27, 2020 10:53 AM
    131 1 55 75 Saturday, July 24, 2021 6:17 PM
    124 0 117 7 Thursday, April 23, 2020 4:25 PM
    234 4 Tuesday, February 4, 2020 1:48 PM
    about 1805
    218 6 152 66 Friday, January 14, 2022 3:55 PM
    227 11 Monday, October 21, 2019 9:04 PM
    234 9 178 56 Monday, October 21, 2019 9:04 PM
    187 3 153 34 Sunday, November 17, 2019 2:13 PM
    176 5
    between April 1923 and June 1923
    100 76 Sunday, May 24, 2020 5:36 PM
    217 0
    between April 1860 and June 1860
    163 54 Sunday, April 12, 2020 5:59 PM
    220 5 Monday, October 21, 2019 9:04 PM
    between April 1896 and June 1896
    127 1 84 43 Saturday, May 23, 2020 2:44 PM
    143 0 74 69 Tuesday, December 1, 2020 2:52 PM
    183 1 161 22 Sunday, May 24, 2020 3:50 PM
    170 0 90 79 Thursday, April 23, 2020 4:25 PM
    139 1
    between April 1950 and June 1950
    73 66 Friday, November 27, 2020 10:02 PM
    198 2 Monday, October 21, 2019 9:04 PM
    136 0 61 75 Friday, November 27, 2020 5:05 PM
    162 0 161 0 Saturday, May 23, 2020 2:44 PM
    196 3
    between April 1876 and June 1876
    147 49 Sunday, May 24, 2020 3:50 PM
    164 8 79 84 Tuesday, December 17, 2019 2:06 PM
    167 8 107 59 Sunday, November 3, 2019 3:50 PM
    129 2 55 73 Wednesday, December 1, 2021 9:30 AM
    166 0
    between April 1881 and June 1881
    142 23 Thursday, April 23, 2020 4:25 PM
    196 0 Wednesday, October 6, 2021 8:44 AM
    99 2 35 63 Saturday, November 28, 2020 10:00 AM
    186 0 Friday, January 14, 2022 3:54 PM
    192 0 Wednesday, October 6, 2021 8:44 AM
    194 0 191 3 Wednesday, October 6, 2021 8:45 AM
    147 5 Friday, February 12, 2021 1:08 PM
    about 1851
    172 11 Friday, February 12, 2021 11:54 AM
    172 11
    between April 1914 and June 1914
    109 62 Friday, February 12, 2021 7:42 PM
    149 1 73 76 Friday, February 12, 2021 3:44 PM
    145 3 64 81 Friday, February 12, 2021 11:45 AM
    143 0
    about 1882
    141 1 Friday, February 12, 2021 11:46 AM
    140 0
    between April 1909 and June 1909
    114 26 Friday, February 12, 2021 12:52 PM
    137 3 Monday, February 15, 2021 11:39 AM
    between April 1889 and June 1889
    134 1 61 72 Saturday, February 13, 2021 11:52 AM
    131 0 Friday, February 12, 2021 12:53 PM
    129 1 Friday, February 12, 2021 2:03 PM
    142 5 Tuesday, December 17, 2019 2:06 PM
    180 10 Tuesday, February 11, 2020 5:09 PM
    117 0 117 0 Saturday, May 23, 2020 2:44 PM
    133 1 Saturday, May 23, 2020 2:44 PM
    119 0 Saturday, May 23, 2020 2:44 PM
    120 0 Saturday, May 23, 2020 2:44 PM
    122 0 122 0 Saturday, May 23, 2020 2:44 PM
    183 10
    between April 1889 and June 1889
    134 49 Tuesday, February 11, 2020 5:09 PM
    124 1 80 44 Saturday, February 13, 2021 11:55 AM
    147 1 75 72 Friday, February 12, 2021 3:43 PM
    146 3 83 62 Friday, February 12, 2021 11:40 AM
    123 0 122 1 Tuesday, December 17, 2019 2:06 PM
    119 0 Sunday, January 12, 2020 11:55 AM
    116 0 Wednesday, August 5, 2020 6:22 PM
    192 9 139 53 Sunday, May 24, 2020 3:50 PM
    163 7 82 81 Saturday, November 28, 2020 9:58 AM
    between April 1851 and June 1851
    172 8 116 56 Thursday, April 23, 2020 4:25 PM
    131 4 67 64 Tuesday, December 1, 2020 2:09 PM
    188 4 155 33 Thursday, April 23, 2020 4:25 PM
    169 2 101 67 Saturday, May 23, 2020 2:44 PM
    163 0 163 0 Saturday, May 23, 2020 2:44 PM
    163 0
    between April 1868 and June 1868
    155 7 Saturday, May 23, 2020 2:44 PM
    172 0 163 9 Saturday, May 23, 2020 2:44 PM
    156 3 108 48 Saturday, May 23, 2020 2:44 PM
    113 1 47 65 Monday, January 11, 2021 11:53 AM
    117 0
    between April 1906 and June 1906
    117 0 Tuesday, December 17, 2019 2:06 PM
    172 5
    between April 1923 and June 1923
    100 71 Monday, November 16, 2020 9:52 AM
    149 6 89 60 Friday, July 17, 2020 10:20 AM
    147 0 Monday, October 21, 2019 9:04 PM
    142 0 Monday, October 21, 2019 9:04 PM
    175 5
    between April 1920 and June 1920
    103 72 Thursday, July 16, 2020 1:03 PM
    118 2 Friday, November 27, 2020 5:07 PM
    119 1 Wednesday, August 12, 2020 10:50 AM
    101 2 62 39 Wednesday, April 29, 2020 10:56 AM
    190 0 161 28 Sunday, May 24, 2020 3:50 PM
    177 5 125 52 Sunday, May 24, 2020 5:36 PM
    144 2 67 77 Tuesday, December 1, 2020 2:50 PM
    about 1821
    202 0 Monday, October 21, 2019 9:04 PM
    about 1821
    202 0 Monday, October 21, 2019 9:04 PM
    about 1826
    197 0 132 65 Monday, October 21, 2019 9:04 PM
    about 1827
    196 0 Saturday, May 23, 2020 2:44 PM
    about 1832
    191 0 Monday, October 21, 2019 9:04 PM
    about 1834
    189 0 Saturday, May 23, 2020 2:44 PM
    about 1836
    187 0 Monday, October 21, 2019 9:04 PM
    about 1861
    162 0
    between April 1875 and June 1875
    148 14 Tuesday, December 17, 2019 2:06 PM
    about 1869
    154 0 152 2 Tuesday, December 17, 2019 2:06 PM
    157 5 91 65 Friday, May 1, 2020 11:57 AM
    135 0 95 40 Tuesday, March 31, 2020 12:23 PM
    about 1870
    153 5 104 49 Tuesday, March 31, 2020 12:23 PM
    96 2 23 73 Thursday, November 19, 2020 11:46 AM
    195 6 151 43 Sunday, May 24, 2020 3:50 PM
    187 0 179 7 Sunday, May 24, 2020 3:50 PM
    153 0 151 2 Thursday, April 23, 2020 4:25 PM
    138 2 88 50 Wednesday, March 31, 2021 10:59 AM
    174 1 121 53 Thursday, April 23, 2020 4:25 PM
    142 11 81 60 Tuesday, December 1, 2020 2:02 PM
    138 11 Tuesday, December 1, 2020 2:03 PM
    96 2 24 72 Thursday, December 3, 2020 11:33 AM
    177 1 Tuesday, October 22, 2019 10:23 AM
    177 1 Tuesday, October 22, 2019 10:30 AM
    114 0
    between April 1910 and June 1910
    113 0 Tuesday, December 17, 2019 2:06 PM
    117 2 53 63 Tuesday, December 1, 2020 2:58 PM
    159 6 82 76 Tuesday, December 1, 2020 2:59 PM
    151 0 149 2 Friday, February 12, 2021 1:17 PM
    109 1 20 89 Tuesday, December 1, 2020 2:48 PM
    109 1 78 31 Tuesday, December 1, 2020 2:48 PM
    86 0 40 46 Tuesday, December 1, 2020 2:49 PM
    85 0 66 18 Friday, November 27, 2020 9:53 PM
    103 0 103 0 Tuesday, December 17, 2019 2:06 PM
    142 0 Tuesday, December 17, 2019 2:06 PM
    between April 1883 and June 1883
    140 0 Tuesday, December 17, 2019 2:06 PM
    between April 1885 and June 1885
    138 0 Tuesday, December 17, 2019 2:06 PM
    136 0 Tuesday, December 17, 2019 2:06 PM
    133 0 Tuesday, December 17, 2019 2:06 PM
    between April 1897 and June 1897
    126 0 Tuesday, December 17, 2019 2:06 PM
    129 0 129 0 Tuesday, December 17, 2019 2:06 PM
    127 0 126 1 Tuesday, December 17, 2019 2:06 PM
    231 11 160 71 Saturday, May 23, 2020 2:44 PM
    200 7 144 56 Thursday, April 23, 2020 4:25 PM
    120 0 90 30 Tuesday, December 17, 2019 2:06 PM
    130 0 Tuesday, December 1, 2020 2:11 PM
    107 2 50 56 Friday, November 27, 2020 10:02 PM
    about 1895
    128 4 58 70 Tuesday, December 1, 2020 2:09 PM
    about 1864
    159 5 121 38 Saturday, January 4, 2020 10:01 AM
    about 1863
    160 5 77 83 Sunday, January 5, 2020 4:13 PM
    between April 1879 and June 1879
    144 0 70 73 Tuesday, March 31, 2020 12:21 PM
    between April 1884 and June 1884
    139 0 138 0 Saturday, January 4, 2020 10:04 AM
    138 0 Saturday, May 23, 2020 5:35 PM
    133 0 Saturday, January 4, 2020 10:10 AM
    128 0 39 89 Saturday, May 23, 2020 5:35 PM
    95 0 29 65 Friday, January 10, 2020 8:59 PM
    129 2
    between April 1972 and June 1972
    51 77 Monday, November 30, 2020 11:23 AM
    166 7 111 55 Thursday, April 23, 2020 4:25 PM
    133 0 Sunday, January 26, 2020 4:30 PM
    155 3 86 68 Sunday, May 24, 2020 3:57 PM
    about 1879
    144 0 Wednesday, February 12, 2020 2:00 PM
    148 0 Friday, February 14, 2020 9:11 PM
    149 0
    between April 1874 and June 1874
    149 0 Tuesday, February 11, 2020 4:50 PM
    140 0 Tuesday, February 11, 2020 5:15 PM
    149 0 148 1 Tuesday, February 11, 2020 4:49 PM
    130 2 51 79 Saturday, November 28, 2020 9:13 PM
    119 1 Thursday, December 3, 2020 2:13 PM
    about 1877
    146 1
    between April 1933 and June 1933
    90 56 Thursday, March 19, 2020 11:19 AM
    188 5 114 73 Wednesday, October 6, 2021 8:45 AM
    154 7 97 57 Saturday, May 30, 2020 9:59 AM