Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | ||||||||||||
19 |
between October 1868 and December 1868
|
154 | 5 | YES | Y | R | |||||||||
21 | 20 |
between April 1899 and June 1899
|
123 | 3 | YES | Y | |||||||||
30 | 21 | 103 | 1 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
23 | 89 | 0 | Y100 M | Y | R | ||||||||||
54 | 49 | 63 | 0 | Y100 M | Y | ||||||||||
24 | 20 | 151 | 3 | YES | Y | ||||||||||
21 | 21 | 150 | 11 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
22 | 20 | 166 | 2 | YES M | Y | ||||||||||
26 | 24 | 89 | 0 | Y100 | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 2 | U | Y | R | |||||||||||
21 | 22 |
between July 1902 and September 1902
|
120 | 1 | YES | Y | |||||||||
31 | 33 |
between October 1907 and December 1907
|
115 | 1 | YES | Y | |||||||||
yes | 2 | YES | Y | R | |||||||||||
no | 0 | U | W | ||||||||||||
19 | 197 | 9 | YES M | Y | R | ||||||||||
57 | 55 | 171 | 0 | YES M | Y | R | |||||||||
21 | 21 |
between April 1852 and June 1852
|
170 | 5 | YES | Y | |||||||||
25 | 20 |
between April 1841 and June 1841
|
181 | 3 | YES M | Y | R | ||||||||
no | 6 | U | Y | ||||||||||||
24 | 19 | 122 | 5 | YES | Y | ||||||||||
23 | 19 |
between April 1856 and June 1856
|
166 | 12 | YES | Y | |||||||||
|