Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | R | ||||||||||||
no | 2 | U | |||||||||||||
no | 0 | U | W | ||||||||||||
28 | 28 | 160 | 6 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
23 | 30 | 175 | 1 | YES M | Y | ||||||||||
32 | 38 | 168 | 3 | YES M | Y | ||||||||||
32 | 21 | 152 | 1 | YES | Y | ||||||||||
19 | 19 |
between October 1866 and December 1866
|
156 | 6 | YES | Y | R | ||||||||
31 | 29 | 114 | 2 | YES M | Y | ||||||||||
30 | 29 | 281 | 1 | YES | Y | ||||||||||
24 | 22 | 152 | 0 | YES | Y | ||||||||||
22 | 22 | 145 | 2 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
27 | 27 |
between October 1920 and December 1920
|
102 | 0 | YES | Y | |||||||||
24 | 20 |
between January 1896 and March 1896
|
127 | 3 | YES | Y | |||||||||
18 | 108 | 0 | YES M | Y | |||||||||||
no | 0 | U M | W | ||||||||||||
no | 0 | U M | W | ||||||||||||
yes | 3 | YES | Y | ||||||||||||
23 | 25 |
between January 1866 and March 1866
|
157 | 0 | YES M | Y | |||||||||
31 | 22 | 214 | 6 | YES | Y | ||||||||||
41 | 30 | 167 | 4 | YES M | Y | ||||||||||
22 | 18 |
between January 1887 and March 1887
|
136 | 12 | YES | Y | |||||||||
18 | 21 | 165 | 8 | YES | Y | ||||||||||
20 | 14 | 187 | 2 | YES M | Y | ||||||||||
65 | 62 |
between July 1908 and September 1908
|
114 | 0 | YES M | Y | |||||||||
185 | 3 | YES | Y | R | |||||||||||
37 | 27 | 183 | 7 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
|