Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 163 | 0 | YES M | Y | |||||||||||
no | 1 | U M | |||||||||||||
28 | 21 | 167 | 0 | YES | Y | ||||||||||
24 | 17 | 202 | 4 | YES M | Y | ||||||||||
24 | 23 | 163 | 10 | YES | Y | ||||||||||
56 | 49 |
between April 1852 and June 1852
|
170 | 1 | YES M | Y | |||||||||
no | 4 | U | Y | R | |||||||||||
33 | 28 |
between January 1879 and March 1879
|
144 | 0 | YES | Y | |||||||||
20 | 16 | 132 | 13 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
32 | 25 |
between October 1877 and December 1877
|
145 | 3 | YES | Y | |||||||||
32 | 21 | 152 | 1 | YES | Y | ||||||||||
no | 1 | U | W | ||||||||||||
30 | 25 | 152 | 9 | YES | Y | ||||||||||
no | 1 | U | W | ||||||||||||
25 | 167 | 0 | YES | Y | |||||||||||
22 | 168 | 0 | YES | Y | |||||||||||
24 |
between July 1914 and September 1914
|
108 | 0 | YES M | Y | R | |||||||||
no | 3 | U M | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
20 | 17 | 200 | 11 | YES | Y | ||||||||||
26 | 26 |
between October 1920 and December 1920
|
102 | 0 | YES | Y | |||||||||
no | 2 | U M | W | ||||||||||||
no | 2 | U M | W | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 1 | U M | W | ||||||||||||
no | 0 | U M | W | ||||||||||||
no | 0 | U | H | ||||||||||||
|