Alice Jane DruryAge: 79 years1853–1933
- Name
- Alice Jane Drury
- Given names
- Alice Jane
- Surname
- Drury
Alice Jane Harrop
- Name
- Alice Jane Harrop
- Type
- married name
- Given names
- Alice Jane
- Surname
- Harrop
Birth | between October 1853 and December 1853 26 25 |
Death of a paternal grandmother | Alice Booth March 18, 1860 (Age 6 years) Address: Hyde New Rd (now Cheetham Hill Rd) Cause: Bronchitis with no medical attendant present Note: Registered 20 Mar 1860
|
Burial of a paternal grandmother | Alice Booth March 21, 1860 (Age 6 years) Address: St John the Evangelist |
Census | April 2, 1871 (Age 17 years) Address: 204 High St |
Death of a father | Charles Drury between April 1876 and June 1876 (Age 22 years) |
Census | April 3, 1881 (Age 27 years) Address: 2 Grafton St |
Death of a paternal grandfather | John Drury November 27, 1885 (Age 32 years) Address: Bark Lane Cause: Chronic bronchitis & dropsy Note: Registered on 28 Nov 1885
|
Burial of a paternal grandfather | John Drury December 1, 1885 (Age 32 years) Address: St John the Evangelist |
Census | March 31, 1901 (Age 47 years) Address: 19 Buckley St |
Death of a brother | William Henry Drury February 9, 1902 (Age 48 years) Address: 130 Whiteacre Rd |
Death of a mother | Eliza Shatwell between January 1902 and March 1902 (Age 48 years) |
Marriage | Alfred Harrop — View this family between July 1904 and September 1904 (Age 50 years) |
Death of a brother | James Drury about April 1907 (Age 53 years) Address: Union Workhouse |
Burial of a brother | James Drury April 3, 1907 (Age 53 years) |
Census | April 2, 1911 (Age 57 years) Address: Sundial Cottages |
Death | between January 1933 and March 1933 (Age 79 years) |
Family with parents |
father |
Charles Drury Birth: Holmes Chapel, Cheshire, England Death: between April 1876 and June 1876 — Ashton under Lyne, Lancashire, England |
mother |
Eliza Shatwell Baptism: October 21, 1827 — Macclesfield, Cheshire, England Death: between January 1902 and March 1902 — Ashton under Lyne, Lancashire, England |
Marriage: March 20, 1848 — Stockport, Cheshire, England |
|
1 year elder brother |
William Henry Drury Birth: between January 1849 and March 1849 21 21 — Ashton under Lyne, Lancashire, England Death: February 9, 1902 — Ashton under Lyne, Lancashire, England |
3 years elder brother |
James Drury Birth: between April 1851 and June 1851 24 23 — Ashton under Lyne, Lancashire, England Death: about April 1907 — Ashton under Lyne, Lancashire, England |
3 years herself |
Alice Jane Drury Birth: between October 1853 and December 1853 26 25 — Ashton under Lyne, Lancashire, England Death: between January 1933 and March 1933 — Macclesfield, Cheshire, England |
Family with Alfred Harrop |
husband |
Alfred Harrop Birth: about 1855 — Dukinfield, Cheshire, England Death: between October 1935 and December 1935 — Congleton, Cheshire, England |
herself |
Alice Jane Drury Birth: between October 1853 and December 1853 26 25 — Ashton under Lyne, Lancashire, England Death: between January 1933 and March 1933 — Macclesfield, Cheshire, England |
Marriage: between July 1904 and September 1904 — Stockport, Cheshire, England |
Alfred Harrop + Emma Turner |
husband |
Alfred Harrop Birth: about 1855 — Dukinfield, Cheshire, England Death: between October 1935 and December 1935 — Congleton, Cheshire, England |
husband’s wife |
Emma Turner Birth: about 1865 — Stalybridge, Cheshire, England Death: between April 1901 and June 1901 — Congleton, Cheshire, England |
Marriage: between July 1884 and September 1884 — Ashton under Lyne, Lancashire, England |
|
7 years step-son |
Tom Turner Harrop Birth: between October 1890 and December 1890 35 25 — Ashton under Lyne, Lancashire, England Death: |
Census | 1871 England - Census transcript - Charles Drury - Household 204 High St, Stalybridge, Cheshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1881 England - Census transcript - Eliza Drury - Household 2 Grafton St, Ashton under Lyne, Lancashire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1901 England - Census transcript - Eliza Drury - Household 19 Buckley St, Stalybridge, Cheshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1911 England - Census transcript - Alfred Harrop - Household Sundial Cottages Offerton Near Stockport, Hazel Grove and Bramhall, Cheshire, England
Is this accurate? |