John Allchurch1814–
- Name
- John Allchurch
- Given names
- John
- Surname
- Allchurch
Baptism | August 7, 1814 Address: St Michael the Archangel |
Birth of a son #1 | Charles Allchurch between July 1838 and September 1838 (Age 23 years) |
Baptism of a son | Charles Allchurch September 16, 1838 (Age 24 years) Address: St Michael the Archangel |
Baptism of a daughter | Catherine Allchurch November 22, 1840 (Age 26 years) Address: St Michael the Archangel |
Birth of a son #2 | Wilson Allchurch between April 1843 and June 1843 (Age 28 years) |
Birth of a son #3 | Enos Allchurch May 21, 1845 (Age 30 years) |
Baptism of a son | Enos Allchurch May 28, 1845 (Age 30 years) Address: St Michael the Archangel |
Birth of a daughter #4 | Sophia Allchurch between July 1848 and September 1848 (Age 33 years) |
Baptism of a daughter | Sophia Allchurch September 24, 1848 (Age 34 years) Address: St Michael the Archangel |
Census | March 30, 1851 (Age 36 years) |
Marriage of a child | Charles Allchurch — Eleanor Jones — View this family September 10, 1859 (Age 45 years) Address: St Michael the Archangel |
Marriage of a child | William Wheeler — Catherine Allchurch — View this family April 21, 1860 (Age 45 years) Address: St Michael the Archangel |
Marriage of a child | Wilson Allchurch — Mary Jane Marshall — View this family between January 1869 and March 1869 (Age 54 years) |
Marriage of a child | Enos Allchurch — Priscilla Joyce — View this family between October 1871 and December 1871 (Age 57 years) |
Marriage of a child | Edward Drury — Sophia Allchurch — View this family January 23, 1873 (Age 58 years) Address: St Michael the Archangel |
Death of a wife | Martha … between April 1876 and June 1876 (Age 61 years) |
Death of a daughter | Sophia Allchurch between October 1891 and December 1891 (Age 77 years) |
Death of a son | Charles Allchurch July 9, 1908 (Age 93 years) |
Death | yes |
Family with parents |
father |
Thomas Allchurch Death: |
mother |
Catherine … Death: |
elder sister |
Sarah Allchurch Baptism: May 17, 1807 — South Littleton, Worcestershire, England Death: |
7 years himself |
John Allchurch Baptism: August 7, 1814 — South Littleton, Worcestershire, England Death: |
Family with Martha … |
himself |
John Allchurch Baptism: August 7, 1814 — South Littleton, Worcestershire, England Death: |
wife |
Martha … Birth: 1810 — North Littleton, Worcestershire, England Death: between April 1876 and June 1876 — Evesham, Worcestershire, England |
son |
Charles Allchurch Birth: between July 1838 and September 1838 23 28 — Evesham, Worcestershire, England Death: July 9, 1908 — South Littleton, Worcestershire, England |
2 years daughter |
Catherine Allchurch Baptism: November 22, 1840 26 30 — South Littleton, Worcestershire, England Death: |
3 years son |
Wilson Allchurch Birth: between April 1843 and June 1843 28 33 — Evesham, Worcestershire, England Death: |
2 years son |
Enos Allchurch Birth: May 21, 1845 30 35 — Evesham, Worcestershire, England Death: |
3 years daughter |
Sophia Allchurch Birth: between July 1848 and September 1848 33 38 — Evesham, Worcestershire, England Death: between October 1891 and December 1891 — The City of Worcester, Worcestershire, England |
Census | 1851 England - Census transcript - John Allchurch - Household South Littleton, Worcestershire, England
|