Mary Drury1847–
- Name
- Mary Drury
- Given names
- Mary
- Surname
- Drury
Birth | between July 1847 and September 1847 28 25 |
Birth of a brother | Harry Drury between April 1848 and June 1848 (Age 9 months) |
Birth of a brother | Edward Drury between January 1849 and March 1849 (Age 18 months) |
Baptism of a brother | Edward Drury July 14, 1850 (Age 3 years) Address: St James |
Census | March 30, 1851 (Age 3 years) |
Birth of a sister | Emma Drury between January 1852 and March 1852 (Age 4 years) |
Baptism of a sister | Emma Drury April 9, 1852 (Age 4 years) Address: St James |
Baptism of a brother | Robert Drury July 23, 1854 (Age 7 years) Address: St James |
Birth of a brother | William Drury between January 1856 and March 1856 (Age 8 years) |
Baptism of a brother | William Drury February 24, 1856 (Age 8 years) Address: St James |
Birth of a brother | John James Drury between January 1860 and March 1860 (Age 12 years) |
Baptism of a brother | John James Drury April 8, 1860 (Age 12 years) Address: Claverdon |
Census | April 6, 1861 (Age 13 years) Address: Reading, Claverdon |
Burial of a father | Robert Drury June 24, 1865 (Age 17 years) Address: St Paul |
Census | April 3, 1881 (Age 33 years) Address: 25 Linden Gdns |
Census | April 5, 1891 (Age 43 years) Address: 25 Linden Gdns |
Death of a mother | Emma Amanda Troughton between October 1899 and December 1899 (Age 52 years) |
Death of a brother | Harry Drury between January 1907 and March 1907 (Age 59 years) |
Death of a brother | Robert Drury March 28, 1934 (Age 86 years) Address: Ebrington Hill |
Death | yes |
Family with parents |
father |
Robert Drury Baptism: January 22, 1819 41 33 — Weston Subedge, Gloucestershire, England Burial: June 24, 1865 — The City of Warwick, Warwickshire, England |
mother |
Emma Amanda Troughton Birth: 1822 — Winchcombe, Gloucestershire, England Death: between October 1899 and December 1899 — Stratford upon Avon, Warwickshire, England |
Marriage: November 12, 1846 — Long Marston alias Marston Sicca, Gloucestershire, England |
|
11 months herself |
Mary Drury Birth: between July 1847 and September 1847 28 25 — Long Marston alias Marston Sicca, Gloucestershire, England Death: |
1 year younger brother |
Harry Drury Birth: between April 1848 and June 1848 29 26 — Stratford upon Avon, Warwickshire, England Death: between January 1907 and March 1907 — Warwickshire, England |
1 year younger brother |
Edward Drury Birth: between January 1849 and March 1849 29 27 — Stratford upon Avon, Warwickshire, England Death: |
3 years younger sister |
Emma Drury Birth: between January 1852 and March 1852 32 30 — Stratford upon Avon, Warwickshire, England Death: |
3 years younger brother |
Robert Drury Baptism: July 23, 1854 35 32 — Long Marston alias Marston Sicca, Gloucestershire, England Death: March 28, 1934 — Chipping Campden, Gloucestershire, England |
20 months younger brother |
William Drury Birth: between January 1856 and March 1856 36 34 — Stratford upon Avon, Warwickshire, England Death: |
4 years younger brother |
John James Drury Birth: between January 1860 and March 1860 40 38 — Stratford upon Avon, Warwickshire, England Death: |
Father’s family with Mary Ann Hopkins |
father |
Robert Drury Baptism: January 22, 1819 41 33 — Weston Subedge, Gloucestershire, England Burial: June 24, 1865 — The City of Warwick, Warwickshire, England |
step-mother |
Mary Ann Hopkins Baptism: December 28, 1809 — Long Marston alias Marston Sicca, Gloucestershire, England Death: October 21, 1844 — Long Marston alias Marston Sicca, Gloucestershire, England |
Marriage: September 5, 1842 — Long Marston alias Marston Sicca, Gloucestershire, England |
|
4 months half-sister |
Myra Drury Birth: between October 1842 and December 1842 23 32 — Stratford upon Avon, Warwickshire, England Death: |
Census | 1851 England - Census transcript - Emma Drury - Household Long Marston alias Marston Sicca, Gloucestershire, England
Emma Will Only Give Age As 'over 20 She Will Admit To | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1861 England - Census transcript - Robert Drury - Household Reading, Claverdon, Stratford on Avon, Warwickshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1881 England - Census transcript - Sir Richard Couch - Household 25, Linden Gardens, Kensington, London & Middlesex, England
A number of other servants also present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1881 England - Census transcript - Sir Richard Couch - Household 25, Linden Gardens, Kensington, London & Middlesex, England
A number of other family members and servants also present |